Description
| Item Code | Description/Notes | Quantity | Unit Price (฿) | Total Price (฿) |
| CPPW210H6 -AAK | BASE 21*21*6 CM | 1 RS | 960 | 960 |
| CPPW 210 M35 -AAK | BASE 21*21*3.5 CM | 1 PCS | 980 | 980 |
| CPPW 2013 M25 -AAK | BASE 20*13*2.5 CM | 1 PO | 543 | 543 |
| CPPW 2013 M40 -AAK | BASE 20*13*4 CM | 1 PO | 734 | 734 |
| CPPW 140 M60 -AAK | BASE 14*14*6 CM | 1 PCS | 619 | 619 |
| CPPW 140M35 -AAK | BASE 14*14*3.5 CM | 1 PCS | 504 | 504 |
| CPPW 90 M35 -AAK | BASE 9*9*3.5 CM | 1 PCS | 734 | 734 |
| CPPW 90 M45 -AAK | BASE 9*9*4.5 CM | 1 PO | 327 | 327 |
| CPPW 90 M55 -AAK | BASE 9*9*5.5 CM | 1 PCS | 300 | 300 |
| CPPW 70 M90 -AAK | BASE 7*7*9 CM | 1 PCS | 279 | 279 |
| CPPW 70 M55 -AAK | BASE 7*7*5.5 CM | 1 PCS | 258 | 258 |
| CPPW 70 M40 -AAK | BASE 7*7*4 CM | 1 RS | 229 | 229 |
| DSW501-3PO -ki | SMALL PENDANT 5*5 CM 3 LVS | 1 sets | 448 | 448 |
| DSW601-3PO -ki | BIG PENDANT 5*5 CM 3 LVS | 1 sets | 532 | 532 |
| DK 501-3RS -ki | RING SLOTS 3 LVS. | 1 sets | 363 | 363 |
| DF 401-3RC -ki | RING CLIPS 3 LVS. | 1 sets | 298 | 298 |
| EL 406PE -ki | 4*6 CM EARRING STAND | 1 PCS | 45 | 45 |
| EL410PE -ki | 4*10 CM EARRING STAND | 1 PCS | 56 | 56 |
| EL920EO7 -ki | 9*20 CM EARRING STAND | 1 PCS | 162 | 162 |
| DAX 30V3 | SMALL EARRINGS STAND | 2 PCS | 77 | 154 |
| DAX 40V3 | MEDIUM EARRINGS STAND | 1 PCS | 86 | 86 |
| JB01 -ki | 1 IBCH WIDTH BRACELET STAND | 1 PCS | 43 | 43 |
| JB01/2 -ki | 1 AND A HALF IBCH WIDTH BRACELET STAND | 1 PCS | 54 | 54 |
| BN425S -ki | NECK | 1 PCS | 1,180 | 1,180 |
| DSR501-2RS -KA | 2 LVS. OF RING SLOT STANDS | 1 Sets | 304 | 304 |
| DQD 751R2 -ki | COUPLE RING STANDS | 2 PCS | 134 | 268 |
| VS150H9/AEE420S -KAKAB | WOODEN EARRINGS STAND | 1 PCS | 344 | 344 |
| GRAND NET TOTAL | 10804 baht |
The Grand Architectural Showcase Collection
Grand Net Total: 10,804฿
This collection is a high-end, comprehensive display solution designed to create a dramatic, multi-level architectural showcase. Featuring an abundance of precision-cut bases and a full suite of specialized holders, this system allows jewelers to present a large, diverse inventory with unparalleled organization and visual impact.
I. Foundational Tiered Bases (CPPW Series)
The core of this system is its robust foundation, consisting of 12 distinct bases varying in size and height. These components are essential for creating dynamic vertical layers, drawing the eye across the entire showcase.
| Item Code | Description | Dimensions (L x W x H) | Qty | Total Price (฿) |
| CPPW 210H6 | Base, Square (Largest) | 21 x 21 x 6 CM | 1 | 960 |
| CPPW 210 M35 | Base, Square | 21 x 21 x 3.5 CM | 1 | 980 |
| CPPW 2013 M40 | Base, Rectangle | 20 x 13 x 4 CM | 1 | 734 |
| CPPW 2013 M25 | Base, Rectangle | 20 x 13 x 2.5 CM | 1 | 543 |
| CPPW 140 M60 | Base, Medium Cube | 14 x 14 x 6 CM | 1 | 619 |
| CPPW 140 M35 | Base, Medium Cube | 14 x 14 x 3.5 CM | 1 | 504 |
| CPPW 90 M35 | Base, Small Cube | 9 x 9 x 3.5 CM | 1 | 734 |
| CPPW 90 M45 | Base, Small Cube | 9 x 9 x 4.5 CM | 1 | 327 |
| CPPW 90 M55 | Base, Small Cube | 9 x 9 x 5.5 CM | 1 | 300 |
| CPPW 70 M90 | Base, Tall Accent | 7 x 7 x 9 CM | 1 | 279 |
| CPPW 70 M55 | Base, Small Accent | 7 x 7 x 5.5 CM | 1 | 258 |
| CPPW 70 M40 | Base, Small Accent | 7 x 7 x 4 CM | 1 | 229 |
II. Specialized Jewelry Holders
This includes a full complement of highly focused stands, ensuring every category of jewelry is displayed optimally and securely.
| Item Code | Description | Category | Qty | Total Price (฿) |
| BN425S -ki | Premium Neck Stand | Necklace/Pendant | 1 | 1,180 |
| DSW601-3PO -ki | Big Pendant Stand, 3 Levels | Pendant | 1 Set | 532 |
| DSW501-3PO -ki | Small Pendant Stand, 3 Levels | Pendant | 1 Set | 448 |
| DK 501-3RS -ki | Ring Slot Stand, 3 Levels | Rings | 1 Set | 363 |
| DF 401-3RC -ki | Ring Clip Stand, 3 Levels | Rings | 1 Set | 298 |
| DSR501-2RS -KA | Ring Slot Stand, 2 Levels | Rings | 1 Set | 304 |
| DQD 751R2 -ki | Couple Ring Stands | Rings | 2 | 268 |
| VS150H9/AEE420S | Wooden Earring Stand | Earrings | 1 | 344 |
| EL 920EO7 -ki | Large Earring Stand (9×20 CM) | Earrings | 1 | 162 |
| DAX 40V3 | Medium Earring Stand | Earrings | 1 | 86 |
| DAX 30V3 | Small Earring Stand | Earrings | 2 | 154 |
| EL 410PE -ki | Earring Stand (4×10 CM) | Earrings | 1 | 56 |
| EL 406PE -ki | Earring Stand (4×6 CM) | Earrings | 1 | 45 |
| JB01/2 -ki | Bracelet Stand (1.5 Inch Width) | Bracelets | 1 | 54 |
| JB01 -ki | Bracelet Stand (1 Inch Width) | Bracelets | 1 | 43 |
The Grand Architectural Showcase Collection (CPPW series)





