Description
This collection is a robust, modular display system centered around height variation and specialized presentation. It is anchored by a significant necklace bust and utilizes a series of stacked geometric bases to maximize the visual appeal and organization of the showcase.
Detailed Component Listing
This set is strategically divided between large, functional bases and specialized stands for various jewelry pieces.
| Item Code | Description/Notes | Qty | U. Price (฿) | Total Price (฿) |
| BN414XL-O1 | GIANT NECK (Largest Bust) | 3 pcs | 2,080 | 6,240 |
| BXP 100H21 -O1 | BASE 10X10X21 CM (Tallest) | 2 pcs | 550 | 1,100 |
| BXP 100H16 -O1 | BASE 10X10X16 CM | 2 pcs | 500 | 1,000 |
| BXP 100H10 -O1 | BASE 10X10X10 CM | 2 pcs | 352 | 704 |
| BXP 100H5 -O1 | BASE 10X10X5 CM (Shortest) | 2 pcs | 232 | 464 |
| DF 402,4WT -KT | BANGLE/WATCH STAND LV.2, LV4 | 2 sets | 279 | 558 |
| DSW 602W5 -KT | EARRINGS STAND | 2 pcs | 239 | 478 |
| SF 60/67PCO -KT | PENDANT AND EARRINGS STAND | 1 PCS | 123 | 123 |
| BNZ 700S -KT | SHIELD PENDANT AND EARRINGS STAND | 1 PCS | 97 | 97 |
| DSR 402 .3T3 | HOOP EARRINGS LV. 2, 3 | 1 PCS | 283 | 283 |
| DF 401,4RC -KT | RING STAND LV. 1, 4 | 1 sets | 207 | 207 |
| GRAND NET TOTAL | 11,254 |
System Summary
-
Necklace Focus: Features three substantial Giant Neck busts (BN414XL-O1), making it ideal for showcasing multiple large necklaces or high-value sets.
-
Architectural Bases: Ten BXP 100 series bases provide extreme versatility for creating tiered landscapes, perfect for visual merchandising in a window or showcase.
-
Specialized Holders: Includes dedicated stands for watches/bangles, rings, and multiple levels of earring display, ensuring organization and clear visibility for every piece.





