Description
This collection is highly specialized, offering solutions for displaying multiple rings, necklaces, and a wide variety of earrings and pendants. It utilizes a long base and an elevated “single leg” base to create a modern, structured presentation.
Detailed Component Listing
| Item Code | Description/Notes | Qty | U. Price (฿) | Total Price (฿) |
| DQD651-3R2 -S | 3 lv. Couple Ring Stands | 1 set | 429 | 429 |
| DF401-5RC -S | 5 lv. Ring Stands | 1 set | 554 | 554 |
| LAW42 RC | Ring Stands | 4 PCS | 98 | 392 |
| DJ405,506,607PO -S | 3 Sizes Pendant Stands | 1 sb | 218 | 218 |
| LAW42 PO | Pendant Stands | 4 PCS | 87 | 348 |
| DAX 50V3 | Medium Earrings Stand | 1 PCS | 99 | 99 |
| DAX 60V5 | Large Earrings Stand | 1 PCS | 128 | 128 |
| IE 717 PE5 | 5 Chains and Earrings Stand | 1 | 187 | 187 |
| BAR20H7 -S | Ring Bar | 1 PCS | 270 | 270 |
| BAR20H6E4 -S | Earrings Bar | 1 PCS | 325 | 325 |
| JB01/2 -S | Bracelet Stand | 1 PCS | 54 | 54 |
| BN 514L | Short Neck Bust | 1 | 1,265 | 1,265 |
| BF 85S | Tall Neck Bust | 1 | 1,190 | 1,190 |
| BXW4824H3 | Base 48x24x3 cm (Main Platform) | 1 | 1,609 | 1,609 |
| CLDN3020H5 | Single Leg 30x20x5 cm (Elevated Riser) | 1 | 900 | 900 |
| SB2004 | Base 20×4 for Ring/Pendant Stands | 2 PCS | 143 | 286 |
| GRAND NET TOTAL | 8,254 |
Final Summary of the Display Set
-
Focus: Complete presentation of high-volume rings and necklaces.
-
Key Features: Includes both a Short Neck (BN 514L) and Tall Neck (BF 85S) bust for varied necklace display, and specialized stands for Couple Rings and 5-level ring sets.
-
Structure: Uses a large main platform (BXW4824H3) complemented by the elevated CLDN3020H5 base to create distinct focal points.
Versatile Multi-Component Displays (BXW&CLDW series)





