Description
Description | WxDxH (cm) | QTY. | PRICE | TOTAL |
FSL3528H2 | BASE 35X28X2 CM | 1 PCS | 580 | 580 B |
CHD2016H4 | CHAIR 20X16X4 CM | 1 PCS | 484 | 484 B |
CDQ80/60RC | RING STAND | 1 PCS | 266 | 266 B |
CDD80/60N6 | EARRING STAND | 1 PCS | 240 | 240 B |
JBE02 | BRACELET STAND | 1 PCS | 170 | 170 B |
BN60XL | LARGE NECK | 1 PCS | 2180 | 2180 B |
Total | 3920 B |
FSL3528A6